APRI QUESTO DOCUMENTO IN UN'UNICA PAGINA

54/2013 - Decreto sospensione IMU 2013

« Pagina Precedente(Raccolta normativa)   Pagina Successiva »
---------------------------------------------------------------------
Vigolo       |              |            |            |
Vattaro      |     66.725,54|           -|       50,50|     66.776,04
---------------------------------------------------------------------
Vigolzone    |    116.571,33|           -|   54.131,00|    170.702,33
---------------------------------------------------------------------
Vigone       |     49.624,25|           -|  288.538,99|    338.163,24
---------------------------------------------------------------------
Vigonovo     |     86.570,13|      433,00|   42.016,41|    129.019,54
---------------------------------------------------------------------
Vigonza      |    713.005,96|    6.014,50|   89.509,88|    808.530,34
---------------------------------------------------------------------
Viguzzolo    |    100.285,70|           -|  102.008,24|    202.293,94
---------------------------------------------------------------------
Villa Agnedo |     21.155,81|      880,00|       24,50|     22.060,31
---------------------------------------------------------------------
Villa        |              |            |            |
Bartolomea   |    249.165,23|    2.256,50|  275.479,87|    526.901,60
---------------------------------------------------------------------
Villa        |              |            |            |
Basilica     |     16.873,95|           -|    2.399,25|     19.273,20
---------------------------------------------------------------------
Villa        |              |            |            |
Biscossi     |        440,60|           -|   30.526,50|     30.967,10
---------------------------------------------------------------------
Villa Carcina|    135.227,83|    3.931,00|      462,50|    139.621,33
---------------------------------------------------------------------
Villa        |              |            |            |
Castelli     |    115.835,81|           -|    4.155,26|    119.991,07
---------------------------------------------------------------------
Villa Celiera|      8.416,25|           -|      103,20|      8.519,45
---------------------------------------------------------------------
Villa        |              |            |            |
Collemandina |     13.479,27|           -|      209,76|     13.689,03
---------------------------------------------------------------------
Villa Cortese|    121.264,55|    6.563,00|    6.694,14|    134.521,69
---------------------------------------------------------------------
Villa d'Adda |    179.144,84|      500,00|    2.238,99|    181.883,83
---------------------------------------------------------------------
Villa d'Alme'|    236.882,18|       68,50|      218,30|    237.168,98
---------------------------------------------------------------------
Villa del    |              |            |            |
Bosco        |      4.558,35|           -|    1.123,00|      5.681,35
---------------------------------------------------------------------
Villa del    |              |            |            |
Conte        |    207.867,80|           -|   75.480,08|    283.347,88
---------------------------------------------------------------------
Villa di     |              |            |            |
Briano       |    101.061,47|           -|   92.694,42|    193.755,89
---------------------------------------------------------------------
Villa di     |              |            |            |
Chiavenna    |      8.038,16|           -|       53,50|      8.091,66
---------------------------------------------------------------------
Villa di     |              |            |            |
Serio        |    236.030,05|        8,50|      423,00|    236.461,55
---------------------------------------------------------------------
Villa di     |              |            |            |
Tirano       |     38.910,42|           -|      143,50|     39.053,92
---------------------------------------------------------------------
Villa d'Ogna |     17.511,63|           -|      384,50|     17.896,13
---------------------------------------------------------------------
Villa Estense|     85.638,37|       82,00|   56.197,83|    141.918,20
---------------------------------------------------------------------
Villa Faraldi|      6.803,09|           -|      507,50|      7.310,59
---------------------------------------------------------------------
Villa Guardia|    253.691,00|    1.466,00|    4.786,21|    259.943,21
---------------------------------------------------------------------
Villa        |              |            |            |
Lagarina     |     60.213,19|    2.078,00|       49,50|     62.340,69
---------------------------------------------------------------------
Villa Latina |     27.184,34|           -|      596,09|     27.780,43
---------------------------------------------------------------------
Villa Literno|     72.753,28|      362,00|  394.088,52|    467.203,80
---------------------------------------------------------------------
Villa Minozzo|     81.504,06|       28,00|    1.910,18|     83.442,24
---------------------------------------------------------------------
Villa Poma   |     31.856,90|      131,00|   88.776,63|    120.764,53
---------------------------------------------------------------------
Villa Rendena|     30.115,49|      244,50|      294,00|     30.653,99
---------------------------------------------------------------------
Villa San    |              |            |            |
Giovanni     |     86.391,00|    1.095,50|    6.517,15|     94.003,65
---------------------------------------------------------------------
Villa San    |              |            |            |
Giovanni in  |              |            |            |
Tuscia       |     28.596,35|      781,50|      818,50|     30.196,35
---------------------------------------------------------------------
Villa San    |              |            |            |
Pietro       |     23.116,32|       25,50|    1.139,37|     24.281,19
---------------------------------------------------------------------
Villa San    |              |            |            |
Secondo      |      3.158,50|           -|      648,46|      3.806,96
---------------------------------------------------------------------
Villa Santa  |              |            |            |
Lucia        |     23.701,02|        1,50|      272,90|     23.975,42
---------------------------------------------------------------------
Villa Santa  |              |            |            |
Lucia degli  |              |            |            |
Abruzzi      |      3.067,60|           -|      191,00|      3.258,60
---------------------------------------------------------------------
Villa Santa  |              |            |            |
Maria        |     35.802,15|    2.195,98|    1.342,63|     39.340,76
---------------------------------------------------------------------
Villa Sant'  |              |            |            |
Angelo       |      5.369,66|           -|       57,00|      5.426,66
---------------------------------------------------------------------
Villa Sant'  |              |            |            |
Antonio      |      3.791,00|           -|      102,50|      3.893,50
---------------------------------------------------------------------
Villa Santina|     31.455,33|    5.604,50|      312,50|     37.372,33
---------------------------------------------------------------------
Villa Santo  |              |            |            |
Stefano      |     20.871,33|       28,50|      535,50|     21.435,33
---------------------------------------------------------------------
Villa Verde  |        635,00|           -|      140,18|        775,18
---------------------------------------------------------------------
Villa        |              |            |            |
Vicentina    |     66.846,87|    2.194,00|   25.611,23|     94.652,10
---------------------------------------------------------------------
Villabassa   |     51.646,83|           -|    2.395,41|     54.042,24
---------------------------------------------------------------------
Villabate    |    177.819,86|   18.978,00|   32.303,00|    229.100,86
---------------------------------------------------------------------
Villachiara  |     17.029,77|      485,00|   96.154,19|    113.668,96
---------------------------------------------------------------------
Villacidro   |    160.122,23|   47.717,50|    3.143,19|    210.982,92
---------------------------------------------------------------------
Villadeati   |      5.437,85|           -|    4.164,79|      9.602,64
---------------------------------------------------------------------
Villadose    |     98.614,20|    1.781,50|  154.145,22|    254.540,92
---------------------------------------------------------------------
Villadossola |    174.814,13|   29.972,50|       90,00|    204.876,63
---------------------------------------------------------------------
Villafalletto|     32.201,14|           -|  194.308,49|    226.509,63
---------------------------------------------------------------------
Villafranca  |              |            |            |
d'Asti       |     32.893,37|           -|    3.095,59|     35.988,96
---------------------------------------------------------------------
Villafranca  |              |            |            |
di Verona    |    775.223,50|           -|  314.456,48|  1.089.679,98
---------------------------------------------------------------------
Villafranca  |              |            |            |
in Lunigiana |    165.088,90|      163,00|    1.740,26|    166.992,16
---------------------------------------------------------------------
Villafranca  |              |            |            |
Padovana     |    326.516,88|      630,50|  123.033,04|    450.180,42
---------------------------------------------------------------------
Villafranca  |              |            |            |
Piemonte     |     72.483,83|           -|  332.453,91|    404.937,74
---------------------------------------------------------------------
Villafranca  |              |            |            |
Sicula       |      3.669,84|           -|    1.951,55|      5.621,39
---------------------------------------------------------------------
Villafranca  |              |            |            |
Tirrena      |      4.805,76|           -|   15.277,34|     20.083,10
---------------------------------------------------------------------
Villafrati   |     27.221,01|      435,00|    2.743,60|     30.399,61
---------------------------------------------------------------------
Villaga      |     35.540,38|       59,00|   16.068,34|     51.667,72
---------------------------------------------------------------------
Villagrande  |              |            |            |
Strisaili    |     33.797,44|      832,00|      308,49|     34.937,93
---------------------------------------------------------------------
Villalago    |     17.608,18|      191,85|      122,54|     17.922,57
---------------------------------------------------------------------
Villalba     |      1.409,19|           -|    2.155,56|      3.564,75
---------------------------------------------------------------------
Villalfonsina|     33.483,13|      541,79|    6.158,50|     40.183,42
---------------------------------------------------------------------
Villalvernia |     31.648,75|           -|    7.687,52|     39.336,27
---------------------------------------------------------------------
Villamagna   |     77.035,33|       87,77|   12.319,88|     89.442,98
---------------------------------------------------------------------
Villamaina   |     30.142,88|       17,00|    1.245,50|     31.405,38
---------------------------------------------------------------------
Villamar     |     26.951,58|           -|    2.582,34|     29.533,92
---------------------------------------------------------------------
Villamarzana |     27.810,97|      455,00|   79.541,88|    107.807,85
---------------------------------------------------------------------
Villa-       |              |            |            |
massargia    |     34.063,84|    9.491,50|      901,77|     44.457,11
---------------------------------------------------------------------
Villamiroglio|      3.397,50|           -|      834,32|      4.231,82
---------------------------------------------------------------------
Villandro    |     53.271,72|           -|    2.852,00|     56.123,72
---------------------------------------------------------------------
Villanova    |              |            |            |
Biellese     |      2.867,55|           -|   47.722,59|     50.590,14
---------------------------------------------------------------------
Villanova    |              |            |            |
Canavese     |     21.280,65|       70,00|    8.419,90|   

« Pagina Precedente(Raccolta normativa)   Pagina Successiva »

APRI QUESTO DOCUMENTO IN UN'UNICA PAGINA

Pagine: Indietro 9 10 11 12 13 14 15 16 17